An ordinance relating to monthly water and sewer rates. Be it ordained by the Board of Trustees of the Town of Deer Trail, Colorado.
Section I
Water | Sewer | |
---|---|---|
Private Residence, One Family | $2.50 | $1.00 |
Duplex, Two Family | $5.00 | $2.00 |
Service, station no wash rack. | $2.50 | $1.50 |
Service station with wash rack | $5.00 | $2.00 |
Hotel Per Room | ||
Motel, per unit | $2.50 | $0.50 |
Apartment House, per unit | $2.50 | $1.00 |
Mobile home, per unit | $2.50 | $1.00 |
Theatre | $2.50 | $2.00 |
Restaurant | $2.50 | $1.50 |
Bar and cafe | $2.50 | |
Pool Hall | $2.50 | $1.50 |
School | $10.00 | $5.50 |
Drug Store | $2.50 | $1.50 |
Industrial Facility, per unit | $10.00 min. | $5.00 min. |
Small Business | $2.50 | $1.00 |
Non—resident, per M gallon | $1.50 min. | $0.50 |
Section II
All ordinances and parts of ordinance in conflict herewith are hereby repealed.
Section III
This ordinance shall be in effect after passage and publication in the Tri-County Tribune.
Mayor, Town of Deer Trail, Colorado
Attest: Clerk
Passed Nov. 3, 1970